top of page
Ring Size Guild
(USA is our standard size for ordering)
Availability | Diamete | Inner circumference | USA | ISO-8653 | JAPAN | England |
---|---|---|---|---|---|---|
- | 15.7 | 49.2 | 5 | 49 | 9 | J |
- | 16 | 50.3 | 5.5 | 50 | 10 | K |
Available | 16.3 | 51.3 | 6 | 51 | 11 | L |
- | 16.7 | 52.4 | 6.5 | 52 | 12 | M |
Available | 17 | 53.4 | 7 | 53 | 13 | N |
- | 17.3 | 54.5 | 7.5 | 54 | 14 | O |
Available | 17.7 | 55.5 | 8 | 55 | 15 | P |
- | 18 | 56.6 | 56 | 16 | ||
- | 18.3 | 57.6 | 8.5 | 57 | 17 | Q |
Available | 18.7 | 58.6 | 9 | 58 | 18 | R |
- | 19 | 59.7 | 9.5 | 59 | 19 | S |
- | 19.3 | 60.7 | 60 | 20 | ||
Available | 19.7 | 61.8 | 10 | 61 | 21 | T |
- | 20 | 62.8 | 10.5 | 62 | 22 | U |
- | 20.3 | 63.9 | 11 | 63 | 23 | V |
- | 20.7 | 64.9 | 11.5 | 64 | 24 | W |
- | 21 | 66 | 12 | 65 | 25 | X |
- | 21.3 | 67 | 12.5 | 66 | 26 | Y |
- | 21.7 | 68 | 13 | 67 | 27 | Z |
FIND THE PERFECT FIT
*
Our rings are available in various shapes and sizes, Please refer to our rings size guide for approximate reference
bottom of page